3 M Company 73.71 73.75 73.71 -0.22 -0.30 2641.40 36.31 18:48
AIG 44.35 44.38 44.35 -0.09 -0.20 4311.37 0.32 20:01
Adobe Systems 32.18 32.22 32.00 0.11 0.34 2397.02 9.10 20:01
Altria Group 17.35 17.39 17.35 -0.24 -1.38 1008.15 8.81 20:01
Amazon 90.46 90.50 90.51 0.01 0.01 2465.27 34.68 20:01
Amgen 61.37 61.41 60.63 0.94 1.53 4382.02 21.68 20:01
Analog Devices 27.84 27.88 27.84 0.28 1.01 2679.28 9.68 20:01
Apple Computer 182.53 182.57 182.53 -0.17 -0.09 8445.52 8.32 20:01
AT & T 27.39 27.43 27.39 0.37 1.35 44.52 15.40 20:11
Cisco Systems 22.34 22.37 22.57 -0.20 -0.90 3777.53 12.52 20:01
Bank of America 16.79 16.83 16.79 0.15 0.89 3163.52 2.52 20:01
Boeing Co 1025.32 1025.36 1025.32 973.77 94.97 2884.52 23.89 20:01
Citigroup 4.37 4.40 4.37 -0.01 -0.23 4803.01 0.90 20:01
Dell 15.38 15.41 15.38 0.00 0.00 1008.10 1.14 15:11
eBay 23.47 23.50 23.47 0.00 0.00 55.59 9.89 15:11
Exxon-Mobile 68.83 68.86 68.83 0.00 0.00 4654.62 51.83 15:10
Ford 7.32 7.35 7.32 0.04 0.55 691749242.97 1.01 20:11
General Electrc 16.29 16.32 16.29 0.00 0.00 4825.26 5.87 15:11
General Motors 0.69 0.72 0.69 0.00 0.00 4508.85 0.50 01:18
Goldman Sachs 180.47 180.50 180.47 0.00 0.00 4847.52 47.45 15:11
Google 494.64 494.68 494.64 0.00 0.00 4992.02 8.23 15:11
Halliburton 26.71 26.75 26.71 -0.04 -0.15 2720.02 9.53 20:11
Hewlett-Packard 47.17 47.21 47.17 0.00 0.00 1640.33 21.32 15:11
Home Depot 26.93 26.96 26.93 0.00 0.00 4176.72 13.55 15:11
IBM 121.17 121.20 121.17 0.00 0.00 2269.27 57.27 15:11
Intel 19.43 19.46 19.43 0.00 0.00 179.37 8.23 15:11
JDS Uniphase 7.01 7.05 7.01 0.00 0.00 1004.98 1.46 15:11
JPMorgan Chase 43.93 43.97 43.93 0.00 0.00 51.17 14.94 15:11
Lockheed Martin 78.03 78.07 78.03 0.00 0.00 4613.02 1.29 15:11
Johson Johnson 60.73 60.76 60.73 0.00 0.00 1034.84 45.92 15:11
McDonalds 57.23 57.26 57.23 0.00 0.00 4196.33 44.60 15:11
Merck 31.45 31.48 31.45 0.00 0.00 2414.15 14.74 15:11
Merrill Lynch 11.54 11.57 11.54 -0.12 -1.04 31.19 7.07 19:59
Microsoft 25.61 25.64 25.61 0.00 0.00 30.59 10.46 15:11
Motorola Inc 8.14 8.18 8.14 0.00 0.00 1605.88 2.97 15:11
Ntl Semicondtor 14.62 14.66 14.62 0.00 0.00 3775.43 3.41 15:11
Newmont Mining 42.86 42.90 42.86 0.00 0.00 1022.02 19.39 15:11
Novell Inc 4.56 4.60 4.56 0.00 0.00 2068.12 1.75 15:11
Nokia 15.07 15.10 15.07 0.00 0.00 5430.54 8.37 15:11
Oracle Corp 20.89 20.93 20.89 0.00 0.00 1010.50 9.98 15:11
Qualcomm 44.81 44.85 44.81 0.00 0.00 4096.02 17.94 15:11
Pfizer 17.02 17.05 17.02 0.52 3.06 4239.26 11.55 20:11
Sears Roebuck 65.25 65.29 65.25 0.00 0.00 4018.91 8.99 15:11
Sprint 3.92 3.96 3.92 -0.01 -0.26 330.33 1.34 20:11
Sun Microsystem 9.07 9.11 9.07 0.00 0.00 1004.52 2.32 15:11
Symantec Corp 15.69 15.73 15.69 0.00 0.00 1010.62 6.11 15:11
Sysco Corp 1012.46 1012.50 1012.46 987.41 97.53 2384.84 11.27 20:11
Target Corp 46.34 46.38 46.34 -0.06 -0.13 1023.92 21.48 20:11
Texas Instrumen 22.93 22.97 22.93 -0.44 -1.92 657.40 9.84 20:11
Time Warner 1014.25 1014.29 1014.25 985.54 97.17 1014.29 6.91 20:11
US steel 46.79 46.83 46.79 0.00 0.00 4411.02 16.75 15:11
Verizon Com 30.00 30.04 30.00 0.00 0.00 1015.44 23.53 15:11
Walmart Stores 49.51 49.55 49.51 0.00 0.00 63.60 28.32 15:11
Read more...
Share CFD Quotes - North American
3 M Company 73.71 73.75 73.71 -0.22 -0.30 2641.40 36.31 18:48
AIG 44.35 44.38 44.35 -0.09 -0.20 4311.37 0.32 20:01
Adobe Systems 32.18 32.22 32.00 0.11 0.34 2397.02 9.10 20:01
Altria Group 17.35 17.39 17.35 -0.24 -1.38 1008.15 8.81 20:01
Amazon 90.46 90.50 90.51 0.01 0.01 2465.27 34.68 20:01
Amgen 61.37 61.41 60.63 0.94 1.53 4382.02 21.68 20:01
Analog Devices 27.84 27.88 27.84 0.28 1.01 2679.28 9.68 20:01
Apple Computer 182.53 182.57 182.53 -0.17 -0.09 8445.52 8.32 20:01
AT & T 27.39 27.43 27.39 0.37 1.35 44.52 15.40 20:11
Cisco Systems 22.34 22.37 22.57 -0.20 -0.90 3777.53 12.52 20:01
Bank of America 16.79 16.83 16.79 0.15 0.89 3163.52 2.52 20:01
Boeing Co 1025.32 1025.36 1025.32 973.77 94.97 2884.52 23.89 20:01
Citigroup 4.37 4.40 4.37 -0.01 -0.23 4803.01 0.90 20:01
Dell 15.38 15.41 15.38 0.00 0.00 1008.10 1.14 15:11
eBay 23.47 23.50 23.47 0.00 0.00 55.59 9.89 15:11
Exxon-Mobile 68.83 68.86 68.83 0.00 0.00 4654.62 51.83 15:10
Ford 7.32 7.35 7.32 0.04 0.55 691749242.97 1.01 20:11
General Electrc 16.29 16.32 16.29 0.00 0.00 4825.26 5.87 15:11
General Motors 0.69 0.72 0.69 0.00 0.00 4508.85 0.50 01:18
Goldman Sachs 180.47 180.50 180.47 0.00 0.00 4847.52 47.45 15:11
Google 494.64 494.68 494.64 0.00 0.00 4992.02 8.23 15:11
Halliburton 26.71 26.75 26.71 -0.04 -0.15 2720.02 9.53 20:11
Hewlett-Packard 47.17 47.21 47.17 0.00 0.00 1640.33 21.32 15:11
Home Depot 26.93 26.96 26.93 0.00 0.00 4176.72 13.55 15:11
IBM 121.17 121.20 121.17 0.00 0.00 2269.27 57.27 15:11
Intel 19.43 19.46 19.43 0.00 0.00 179.37 8.23 15:11
JDS Uniphase 7.01 7.05 7.01 0.00 0.00 1004.98 1.46 15:11
JPMorgan Chase 43.93 43.97 43.93 0.00 0.00 51.17 14.94 15:11
Lockheed Martin 78.03 78.07 78.03 0.00 0.00 4613.02 1.29 15:11
Johson Johnson 60.73 60.76 60.73 0.00 0.00 1034.84 45.92 15:11
McDonalds 57.23 57.26 57.23 0.00 0.00 4196.33 44.60 15:11
Merck 31.45 31.48 31.45 0.00 0.00 2414.15 14.74 15:11
Merrill Lynch 11.54 11.57 11.54 -0.12 -1.04 31.19 7.07 19:59
Microsoft 25.61 25.64 25.61 0.00 0.00 30.59 10.46 15:11
Motorola Inc 8.14 8.18 8.14 0.00 0.00 1605.88 2.97 15:11
Ntl Semicondtor 14.62 14.66 14.62 0.00 0.00 3775.43 3.41 15:11
Newmont Mining 42.86 42.90 42.86 0.00 0.00 1022.02 19.39 15:11
Novell Inc 4.56 4.60 4.56 0.00 0.00 2068.12 1.75 15:11
Nokia 15.07 15.10 15.07 0.00 0.00 5430.54 8.37 15:11
Oracle Corp 20.89 20.93 20.89 0.00 0.00 1010.50 9.98 15:11
Qualcomm 44.81 44.85 44.81 0.00 0.00 4096.02 17.94 15:11
Pfizer 17.02 17.05 17.02 0.52 3.06 4239.26 11.55 20:11
Sears Roebuck 65.25 65.29 65.25 0.00 0.00 4018.91 8.99 15:11
Sprint 3.92 3.96 3.92 -0.01 -0.26 330.33 1.34 20:11
Sun Microsystem 9.07 9.11 9.07 0.00 0.00 1004.52 2.32 15:11
Symantec Corp 15.69 15.73 15.69 0.00 0.00 1010.62 6.11 15:11
Sysco Corp 1012.46 1012.50 1012.46 987.41 97.53 2384.84 11.27 20:11
Target Corp 46.34 46.38 46.34 -0.06 -0.13 1023.92 21.48 20:11
Texas Instrumen 22.93 22.97 22.93 -0.44 -1.92 657.40 9.84 20:11
Time Warner 1014.25 1014.29 1014.25 985.54 97.17 1014.29 6.91 20:11
US steel 46.79 46.83 46.79 0.00 0.00 4411.02 16.75 15:11
Verizon Com 30.00 30.04 30.00 0.00 0.00 1015.44 23.53 15:11
Walmart Stores 49.51 49.55 49.51 0.00 0.00 63.60 28.32 15:11
Read more...
AIG 44.35 44.38 44.35 -0.09 -0.20 4311.37 0.32 20:01
Adobe Systems 32.18 32.22 32.00 0.11 0.34 2397.02 9.10 20:01
Altria Group 17.35 17.39 17.35 -0.24 -1.38 1008.15 8.81 20:01
Amazon 90.46 90.50 90.51 0.01 0.01 2465.27 34.68 20:01
Amgen 61.37 61.41 60.63 0.94 1.53 4382.02 21.68 20:01
Analog Devices 27.84 27.88 27.84 0.28 1.01 2679.28 9.68 20:01
Apple Computer 182.53 182.57 182.53 -0.17 -0.09 8445.52 8.32 20:01
AT & T 27.39 27.43 27.39 0.37 1.35 44.52 15.40 20:11
Cisco Systems 22.34 22.37 22.57 -0.20 -0.90 3777.53 12.52 20:01
Bank of America 16.79 16.83 16.79 0.15 0.89 3163.52 2.52 20:01
Boeing Co 1025.32 1025.36 1025.32 973.77 94.97 2884.52 23.89 20:01
Citigroup 4.37 4.40 4.37 -0.01 -0.23 4803.01 0.90 20:01
Dell 15.38 15.41 15.38 0.00 0.00 1008.10 1.14 15:11
eBay 23.47 23.50 23.47 0.00 0.00 55.59 9.89 15:11
Exxon-Mobile 68.83 68.86 68.83 0.00 0.00 4654.62 51.83 15:10
Ford 7.32 7.35 7.32 0.04 0.55 691749242.97 1.01 20:11
General Electrc 16.29 16.32 16.29 0.00 0.00 4825.26 5.87 15:11
General Motors 0.69 0.72 0.69 0.00 0.00 4508.85 0.50 01:18
Goldman Sachs 180.47 180.50 180.47 0.00 0.00 4847.52 47.45 15:11
Google 494.64 494.68 494.64 0.00 0.00 4992.02 8.23 15:11
Halliburton 26.71 26.75 26.71 -0.04 -0.15 2720.02 9.53 20:11
Hewlett-Packard 47.17 47.21 47.17 0.00 0.00 1640.33 21.32 15:11
Home Depot 26.93 26.96 26.93 0.00 0.00 4176.72 13.55 15:11
IBM 121.17 121.20 121.17 0.00 0.00 2269.27 57.27 15:11
Intel 19.43 19.46 19.43 0.00 0.00 179.37 8.23 15:11
JDS Uniphase 7.01 7.05 7.01 0.00 0.00 1004.98 1.46 15:11
JPMorgan Chase 43.93 43.97 43.93 0.00 0.00 51.17 14.94 15:11
Lockheed Martin 78.03 78.07 78.03 0.00 0.00 4613.02 1.29 15:11
Johson Johnson 60.73 60.76 60.73 0.00 0.00 1034.84 45.92 15:11
McDonalds 57.23 57.26 57.23 0.00 0.00 4196.33 44.60 15:11
Merck 31.45 31.48 31.45 0.00 0.00 2414.15 14.74 15:11
Merrill Lynch 11.54 11.57 11.54 -0.12 -1.04 31.19 7.07 19:59
Microsoft 25.61 25.64 25.61 0.00 0.00 30.59 10.46 15:11
Motorola Inc 8.14 8.18 8.14 0.00 0.00 1605.88 2.97 15:11
Ntl Semicondtor 14.62 14.66 14.62 0.00 0.00 3775.43 3.41 15:11
Newmont Mining 42.86 42.90 42.86 0.00 0.00 1022.02 19.39 15:11
Novell Inc 4.56 4.60 4.56 0.00 0.00 2068.12 1.75 15:11
Nokia 15.07 15.10 15.07 0.00 0.00 5430.54 8.37 15:11
Oracle Corp 20.89 20.93 20.89 0.00 0.00 1010.50 9.98 15:11
Qualcomm 44.81 44.85 44.81 0.00 0.00 4096.02 17.94 15:11
Pfizer 17.02 17.05 17.02 0.52 3.06 4239.26 11.55 20:11
Sears Roebuck 65.25 65.29 65.25 0.00 0.00 4018.91 8.99 15:11
Sprint 3.92 3.96 3.92 -0.01 -0.26 330.33 1.34 20:11
Sun Microsystem 9.07 9.11 9.07 0.00 0.00 1004.52 2.32 15:11
Symantec Corp 15.69 15.73 15.69 0.00 0.00 1010.62 6.11 15:11
Sysco Corp 1012.46 1012.50 1012.46 987.41 97.53 2384.84 11.27 20:11
Target Corp 46.34 46.38 46.34 -0.06 -0.13 1023.92 21.48 20:11
Texas Instrumen 22.93 22.97 22.93 -0.44 -1.92 657.40 9.84 20:11
Time Warner 1014.25 1014.29 1014.25 985.54 97.17 1014.29 6.91 20:11
US steel 46.79 46.83 46.79 0.00 0.00 4411.02 16.75 15:11
Verizon Com 30.00 30.04 30.00 0.00 0.00 1015.44 23.53 15:11
Walmart Stores 49.51 49.55 49.51 0.00 0.00 63.60 28.32 15:11
Read more...
Share CFD Quotes - North American
3 M Company 73.71 73.75 73.71 -0.22 -0.30 2641.40 36.31 18:48
AIG 44.35 44.38 44.35 -0.09 -0.20 4311.37 0.32 20:01
Adobe Systems 32.18 32.22 32.00 0.11 0.34 2397.02 9.10 20:01
Altria Group 17.35 17.39 17.35 -0.24 -1.38 1008.15 8.81 20:01
Amazon 90.46 90.50 90.51 0.01 0.01 2465.27 34.68 20:01
Amgen 61.37 61.41 60.63 0.94 1.53 4382.02 21.68 20:01
Analog Devices 27.84 27.88 27.84 0.28 1.01 2679.28 9.68 20:01
Apple Computer 182.53 182.57 182.53 -0.17 -0.09 8445.52 8.32 20:01
AT & T 27.39 27.43 27.39 0.37 1.35 44.52 15.40 20:11
Cisco Systems 22.34 22.37 22.57 -0.20 -0.90 3777.53 12.52 20:01
Bank of America 16.79 16.83 16.79 0.15 0.89 3163.52 2.52 20:01
Boeing Co 1025.32 1025.36 1025.32 973.77 94.97 2884.52 23.89 20:01
Citigroup 4.37 4.40 4.37 -0.01 -0.23 4803.01 0.90 20:01
Dell 15.38 15.41 15.38 0.00 0.00 1008.10 1.14 15:11
eBay 23.47 23.50 23.47 0.00 0.00 55.59 9.89 15:11
Exxon-Mobile 68.83 68.86 68.83 0.00 0.00 4654.62 51.83 15:10
Ford 7.32 7.35 7.32 0.04 0.55 691749242.97 1.01 20:11
General Electrc 16.29 16.32 16.29 0.00 0.00 4825.26 5.87 15:11
General Motors 0.69 0.72 0.69 0.00 0.00 4508.85 0.50 01:18
Goldman Sachs 180.47 180.50 180.47 0.00 0.00 4847.52 47.45 15:11
Google 494.64 494.68 494.64 0.00 0.00 4992.02 8.23 15:11
Halliburton 26.71 26.75 26.71 -0.04 -0.15 2720.02 9.53 20:11
Hewlett-Packard 47.17 47.21 47.17 0.00 0.00 1640.33 21.32 15:11
Home Depot 26.93 26.96 26.93 0.00 0.00 4176.72 13.55 15:11
IBM 121.17 121.20 121.17 0.00 0.00 2269.27 57.27 15:11
Intel 19.43 19.46 19.43 0.00 0.00 179.37 8.23 15:11
JDS Uniphase 7.01 7.05 7.01 0.00 0.00 1004.98 1.46 15:11
JPMorgan Chase 43.93 43.97 43.93 0.00 0.00 51.17 14.94 15:11
Lockheed Martin 78.03 78.07 78.03 0.00 0.00 4613.02 1.29 15:11
Johson Johnson 60.73 60.76 60.73 0.00 0.00 1034.84 45.92 15:11
McDonalds 57.23 57.26 57.23 0.00 0.00 4196.33 44.60 15:11
Merck 31.45 31.48 31.45 0.00 0.00 2414.15 14.74 15:11
Merrill Lynch 11.54 11.57 11.54 -0.12 -1.04 31.19 7.07 19:59
Microsoft 25.61 25.64 25.61 0.00 0.00 30.59 10.46 15:11
Motorola Inc 8.14 8.18 8.14 0.00 0.00 1605.88 2.97 15:11
Ntl Semicondtor 14.62 14.66 14.62 0.00 0.00 3775.43 3.41 15:11
Newmont Mining 42.86 42.90 42.86 0.00 0.00 1022.02 19.39 15:11
Novell Inc 4.56 4.60 4.56 0.00 0.00 2068.12 1.75 15:11
Nokia 15.07 15.10 15.07 0.00 0.00 5430.54 8.37 15:11
Oracle Corp 20.89 20.93 20.89 0.00 0.00 1010.50 9.98 15:11
Qualcomm 44.81 44.85 44.81 0.00 0.00 4096.02 17.94 15:11
Pfizer 17.02 17.05 17.02 0.52 3.06 4239.26 11.55 20:11
Sears Roebuck 65.25 65.29 65.25 0.00 0.00 4018.91 8.99 15:11
Sprint 3.92 3.96 3.92 -0.01 -0.26 330.33 1.34 20:11
Sun Microsystem 9.07 9.11 9.07 0.00 0.00 1004.52 2.32 15:11
Symantec Corp 15.69 15.73 15.69 0.00 0.00 1010.62 6.11 15:11
Sysco Corp 1012.46 1012.50 1012.46 987.41 97.53 2384.84 11.27 20:11
Target Corp 46.34 46.38 46.34 -0.06 -0.13 1023.92 21.48 20:11
Texas Instrumen 22.93 22.97 22.93 -0.44 -1.92 657.40 9.84 20:11
Time Warner 1014.25 1014.29 1014.25 985.54 97.17 1014.29 6.91 20:11
US steel 46.79 46.83 46.79 0.00 0.00 4411.02 16.75 15:11
Verizon Com 30.00 30.04 30.00 0.00 0.00 1015.44 23.53 15:11
Walmart Stores 49.51 49.55 49.51 0.00 0.00 63.60 28.32 15:11
Read more...
AIG 44.35 44.38 44.35 -0.09 -0.20 4311.37 0.32 20:01
Adobe Systems 32.18 32.22 32.00 0.11 0.34 2397.02 9.10 20:01
Altria Group 17.35 17.39 17.35 -0.24 -1.38 1008.15 8.81 20:01
Amazon 90.46 90.50 90.51 0.01 0.01 2465.27 34.68 20:01
Amgen 61.37 61.41 60.63 0.94 1.53 4382.02 21.68 20:01
Analog Devices 27.84 27.88 27.84 0.28 1.01 2679.28 9.68 20:01
Apple Computer 182.53 182.57 182.53 -0.17 -0.09 8445.52 8.32 20:01
AT & T 27.39 27.43 27.39 0.37 1.35 44.52 15.40 20:11
Cisco Systems 22.34 22.37 22.57 -0.20 -0.90 3777.53 12.52 20:01
Bank of America 16.79 16.83 16.79 0.15 0.89 3163.52 2.52 20:01
Boeing Co 1025.32 1025.36 1025.32 973.77 94.97 2884.52 23.89 20:01
Citigroup 4.37 4.40 4.37 -0.01 -0.23 4803.01 0.90 20:01
Dell 15.38 15.41 15.38 0.00 0.00 1008.10 1.14 15:11
eBay 23.47 23.50 23.47 0.00 0.00 55.59 9.89 15:11
Exxon-Mobile 68.83 68.86 68.83 0.00 0.00 4654.62 51.83 15:10
Ford 7.32 7.35 7.32 0.04 0.55 691749242.97 1.01 20:11
General Electrc 16.29 16.32 16.29 0.00 0.00 4825.26 5.87 15:11
General Motors 0.69 0.72 0.69 0.00 0.00 4508.85 0.50 01:18
Goldman Sachs 180.47 180.50 180.47 0.00 0.00 4847.52 47.45 15:11
Google 494.64 494.68 494.64 0.00 0.00 4992.02 8.23 15:11
Halliburton 26.71 26.75 26.71 -0.04 -0.15 2720.02 9.53 20:11
Hewlett-Packard 47.17 47.21 47.17 0.00 0.00 1640.33 21.32 15:11
Home Depot 26.93 26.96 26.93 0.00 0.00 4176.72 13.55 15:11
IBM 121.17 121.20 121.17 0.00 0.00 2269.27 57.27 15:11
Intel 19.43 19.46 19.43 0.00 0.00 179.37 8.23 15:11
JDS Uniphase 7.01 7.05 7.01 0.00 0.00 1004.98 1.46 15:11
JPMorgan Chase 43.93 43.97 43.93 0.00 0.00 51.17 14.94 15:11
Lockheed Martin 78.03 78.07 78.03 0.00 0.00 4613.02 1.29 15:11
Johson Johnson 60.73 60.76 60.73 0.00 0.00 1034.84 45.92 15:11
McDonalds 57.23 57.26 57.23 0.00 0.00 4196.33 44.60 15:11
Merck 31.45 31.48 31.45 0.00 0.00 2414.15 14.74 15:11
Merrill Lynch 11.54 11.57 11.54 -0.12 -1.04 31.19 7.07 19:59
Microsoft 25.61 25.64 25.61 0.00 0.00 30.59 10.46 15:11
Motorola Inc 8.14 8.18 8.14 0.00 0.00 1605.88 2.97 15:11
Ntl Semicondtor 14.62 14.66 14.62 0.00 0.00 3775.43 3.41 15:11
Newmont Mining 42.86 42.90 42.86 0.00 0.00 1022.02 19.39 15:11
Novell Inc 4.56 4.60 4.56 0.00 0.00 2068.12 1.75 15:11
Nokia 15.07 15.10 15.07 0.00 0.00 5430.54 8.37 15:11
Oracle Corp 20.89 20.93 20.89 0.00 0.00 1010.50 9.98 15:11
Qualcomm 44.81 44.85 44.81 0.00 0.00 4096.02 17.94 15:11
Pfizer 17.02 17.05 17.02 0.52 3.06 4239.26 11.55 20:11
Sears Roebuck 65.25 65.29 65.25 0.00 0.00 4018.91 8.99 15:11
Sprint 3.92 3.96 3.92 -0.01 -0.26 330.33 1.34 20:11
Sun Microsystem 9.07 9.11 9.07 0.00 0.00 1004.52 2.32 15:11
Symantec Corp 15.69 15.73 15.69 0.00 0.00 1010.62 6.11 15:11
Sysco Corp 1012.46 1012.50 1012.46 987.41 97.53 2384.84 11.27 20:11
Target Corp 46.34 46.38 46.34 -0.06 -0.13 1023.92 21.48 20:11
Texas Instrumen 22.93 22.97 22.93 -0.44 -1.92 657.40 9.84 20:11
Time Warner 1014.25 1014.29 1014.25 985.54 97.17 1014.29 6.91 20:11
US steel 46.79 46.83 46.79 0.00 0.00 4411.02 16.75 15:11
Verizon Com 30.00 30.04 30.00 0.00 0.00 1015.44 23.53 15:11
Walmart Stores 49.51 49.55 49.51 0.00 0.00 63.60 28.32 15:11
Read more...
3 M Company 73.71 73.75 73.71 -0.22 -0.30 2641.40 36.31 18:48
AIG 44.35 44.38 44.35 -0.09 -0.20 4311.37 0.32 20:01
Adobe Systems 32.18 32.22 32.00 0.11 0.34 2397.02 9.10 20:01
Altria Group 17.35 17.39 17.35 -0.24 -1.38 1008.15 8.81 20:01
Amazon 90.46 90.50 90.51 0.01 0.01 2465.27 34.68 20:01
Amgen 61.37 61.41 60.63 0.94 1.53 4382.02 21.68 20:01
Analog Devices 27.84 27.88 27.84 0.28 1.01 2679.28 9.68 20:01
Apple Computer 182.53 182.57 182.53 -0.17 -0.09 8445.52 8.32 20:01
AT & T 27.39 27.43 27.39 0.37 1.35 44.52 15.40 20:11
Cisco Systems 22.34 22.37 22.57 -0.20 -0.90 3777.53 12.52 20:01
Bank of America 16.79 16.83 16.79 0.15 0.89 3163.52 2.52 20:01
Boeing Co 1025.32 1025.36 1025.32 973.77 94.97 2884.52 23.89 20:01
Citigroup 4.37 4.40 4.37 -0.01 -0.23 4803.01 0.90 20:01
Dell 15.38 15.41 15.38 0.00 0.00 1008.10 1.14 15:11
eBay 23.47 23.50 23.47 0.00 0.00 55.59 9.89 15:11
Exxon-Mobile 68.83 68.86 68.83 0.00 0.00 4654.62 51.83 15:10
Ford 7.32 7.35 7.32 0.04 0.55 691749242.97 1.01 20:11
General Electrc 16.29 16.32 16.29 0.00 0.00 4825.26 5.87 15:11
General Motors 0.69 0.72 0.69 0.00 0.00 4508.85 0.50 01:18
Goldman Sachs 180.47 180.50 180.47 0.00 0.00 4847.52 47.45 15:11
Google 494.64 494.68 494.64 0.00 0.00 4992.02 8.23 15:11
Halliburton 26.71 26.75 26.71 -0.04 -0.15 2720.02 9.53 20:11
Hewlett-Packard 47.17 47.21 47.17 0.00 0.00 1640.33 21.32 15:11
Home Depot 26.93 26.96 26.93 0.00 0.00 4176.72 13.55 15:11
IBM 121.17 121.20 121.17 0.00 0.00 2269.27 57.27 15:11
Intel 19.43 19.46 19.43 0.00 0.00 179.37 8.23 15:11
JDS Uniphase 7.01 7.05 7.01 0.00 0.00 1004.98 1.46 15:11
JPMorgan Chase 43.93 43.97 43.93 0.00 0.00 51.17 14.94 15:11
Lockheed Martin 78.03 78.07 78.03 0.00 0.00 4613.02 1.29 15:11
Johson Johnson 60.73 60.76 60.73 0.00 0.00 1034.84 45.92 15:11
McDonalds 57.23 57.26 57.23 0.00 0.00 4196.33 44.60 15:11
Merck 31.45 31.48 31.45 0.00 0.00 2414.15 14.74 15:11
Merrill Lynch 11.54 11.57 11.54 -0.12 -1.04 31.19 7.07 19:59
Microsoft 25.61 25.64 25.61 0.00 0.00 30.59 10.46 15:11
Motorola Inc 8.14 8.18 8.14 0.00 0.00 1605.88 2.97 15:11
Ntl Semicondtor 14.62 14.66 14.62 0.00 0.00 3775.43 3.41 15:11
Newmont Mining 42.86 42.90 42.86 0.00 0.00 1022.02 19.39 15:11
Novell Inc 4.56 4.60 4.56 0.00 0.00 2068.12 1.75 15:11
Nokia 15.07 15.10 15.07 0.00 0.00 5430.54 8.37 15:11
Oracle Corp 20.89 20.93 20.89 0.00 0.00 1010.50 9.98 15:11
Qualcomm 44.81 44.85 44.81 0.00 0.00 4096.02 17.94 15:11
Pfizer 17.02 17.05 17.02 0.52 3.06 4239.26 11.55 20:11
Sears Roebuck 65.25 65.29 65.25 0.00 0.00 4018.91 8.99 15:11
Sprint 3.92 3.96 3.92 -0.01 -0.26 330.33 1.34 20:11
Sun Microsystem 9.07 9.11 9.07 0.00 0.00 1004.52 2.32 15:11
Symantec Corp 15.69 15.73 15.69 0.00 0.00 1010.62 6.11 15:11
Sysco Corp 1012.46 1012.50 1012.46 987.41 97.53 2384.84 11.27 20:11
Target Corp 46.34 46.38 46.34 -0.06 -0.13 1023.92 21.48 20:11
Texas Instrumen 22.93 22.97 22.93 -0.44 -1.92 657.40 9.84 20:11
Time Warner 1014.25 1014.29 1014.25 985.54 97.17 1014.29 6.91 20:11
US steel 46.79 46.83 46.79 0.00 0.00 4411.02 16.75 15:11
Verizon Com 30.00 30.04 30.00 0.00 0.00 1015.44 23.53 15:11
Walmart Stores 49.51 49.55 49.51 0.00 0.00 63.60 28.32 15:11
Read more...
AIG 44.35 44.38 44.35 -0.09 -0.20 4311.37 0.32 20:01
Adobe Systems 32.18 32.22 32.00 0.11 0.34 2397.02 9.10 20:01
Altria Group 17.35 17.39 17.35 -0.24 -1.38 1008.15 8.81 20:01
Amazon 90.46 90.50 90.51 0.01 0.01 2465.27 34.68 20:01
Amgen 61.37 61.41 60.63 0.94 1.53 4382.02 21.68 20:01
Analog Devices 27.84 27.88 27.84 0.28 1.01 2679.28 9.68 20:01
Apple Computer 182.53 182.57 182.53 -0.17 -0.09 8445.52 8.32 20:01
AT & T 27.39 27.43 27.39 0.37 1.35 44.52 15.40 20:11
Cisco Systems 22.34 22.37 22.57 -0.20 -0.90 3777.53 12.52 20:01
Bank of America 16.79 16.83 16.79 0.15 0.89 3163.52 2.52 20:01
Boeing Co 1025.32 1025.36 1025.32 973.77 94.97 2884.52 23.89 20:01
Citigroup 4.37 4.40 4.37 -0.01 -0.23 4803.01 0.90 20:01
Dell 15.38 15.41 15.38 0.00 0.00 1008.10 1.14 15:11
eBay 23.47 23.50 23.47 0.00 0.00 55.59 9.89 15:11
Exxon-Mobile 68.83 68.86 68.83 0.00 0.00 4654.62 51.83 15:10
Ford 7.32 7.35 7.32 0.04 0.55 691749242.97 1.01 20:11
General Electrc 16.29 16.32 16.29 0.00 0.00 4825.26 5.87 15:11
General Motors 0.69 0.72 0.69 0.00 0.00 4508.85 0.50 01:18
Goldman Sachs 180.47 180.50 180.47 0.00 0.00 4847.52 47.45 15:11
Google 494.64 494.68 494.64 0.00 0.00 4992.02 8.23 15:11
Halliburton 26.71 26.75 26.71 -0.04 -0.15 2720.02 9.53 20:11
Hewlett-Packard 47.17 47.21 47.17 0.00 0.00 1640.33 21.32 15:11
Home Depot 26.93 26.96 26.93 0.00 0.00 4176.72 13.55 15:11
IBM 121.17 121.20 121.17 0.00 0.00 2269.27 57.27 15:11
Intel 19.43 19.46 19.43 0.00 0.00 179.37 8.23 15:11
JDS Uniphase 7.01 7.05 7.01 0.00 0.00 1004.98 1.46 15:11
JPMorgan Chase 43.93 43.97 43.93 0.00 0.00 51.17 14.94 15:11
Lockheed Martin 78.03 78.07 78.03 0.00 0.00 4613.02 1.29 15:11
Johson Johnson 60.73 60.76 60.73 0.00 0.00 1034.84 45.92 15:11
McDonalds 57.23 57.26 57.23 0.00 0.00 4196.33 44.60 15:11
Merck 31.45 31.48 31.45 0.00 0.00 2414.15 14.74 15:11
